The major study areas are: |
---|
Embedded systems |
Image processing |
Integrated circuit (IC) design |
Students will be able to acquire the following soft skills: |
---|
Essentials of management practices |
Ethical engineering practices |
Award: | Bachelor of Electronics Engineering with Honours (formerly known as Bachelor of Engineering (Honours) Electronic Engineering) |
Accreditation: | Fully accredited |
Duration: | 4 years (Full-time) |
Intakes: | January, May, October |
Total Programme Fees: | RM 59,250 (Malaysian) |
Medium of Instruction: | English |
Campus: | Kampar |
Faculty: | Faculty of Engineering and Green Technology |
IC Design Engineer | Construction M&E Engineer |
Mobile Business Unit Engineer | Process Engineer |
Instrumentation Engineer | RF Test Engineer |
Product Engineer | Materials Researcher |
Software Engineer | PCB Engineer |
Mutual Credit Recognition Programme
UTAR's collaboration with OTH Regensburg, one of the largest universities of applied sciences in Bavaria, Germany, allows graduates of the UTAR Bachelor of Electronics Engineering with Honours to continue their education and apply for the UTAR-OTH Regensburg Mutual Credit Recognition programme.
Check out the Student Testimonial on the Mutual Credit Recognition Programme.
The UTAR Bachelor of Electronics Engineering with Honours is recognised by the following organisations.
STPM with Passes of Grade C in Mathematics and 1 relevant Natural Science subject
OR
A-Level Passes of minimum Grade D in Mathematics and 1 relevant Natural Science subject
OR
South Australian Matriculation (SAM) with an Australian Tertiary Admission Rank (ATAR) 70 and Grade B in Mathematics and 1 relevant Natural Science subject
OR
Canadian Pre-University (CPU) with an average of 70% in Mathematics and 1 relevant Natural Science subject (and 4 other subjects including another Mathematics subject)
OR
Unified Examination Certificate (UEC) with Grade B in 5 subjects including Mathematics and 1 relevant Natural Science subject
OR
Foundation in Science, Universiti Tunku Abdul Rahman (UTAR)
OR
Foundation from other Institutions of Higher Learning in the relevant field
OR
Matriculation Certificate, Ministry of Education
OR
Dilpoma, Tunku Abdul Rahman University College (TAR UC) in the relevant field
OR
Diploma from other Institution of Higher Learning in the relevant field
OR
Other equivalent qualifications recognized by the Malaysian Government
PEO1 | Graduates competent in practising fundamental scientific and engineering principles in Electronic Engineering. |
PEO2 | Graduates capable of communicating and managing effectively in diverse areas of Electronic Engineering. |
PEO3 | Graduates practising professional ethics, life-long learning, and sustainable development for the betterment of the profession and society. |
Mission | PEO1 | PEO2 | PEO3 |
Universal values in our beliefs | ✓ | ||
Tenacity and resilience in overcoming challenges | ✓ | ||
Agility in facing new frontiers | ✓ | ||
Responsibility and commitment in pursuit of excellence | ✓ |
PEOs | Domains | Performance Indicators |
PEO1 | Technical Competence | 1. Practicing Engineering 2. Functional Position and / or award recognition 3. Involvement in creative and innovative project |
PEO2 | Communication Skills and Leadership | 1. Executive position 2. Recognition of communication and leadership ability |
PEO3 | Professional Ethics and Lifelong Learning | 1. Professional membership 2. Postgraduate degree 3. Professional / technical development |
PO1 | Acquire and apply fundamental knowledge of science, engineering and mathematics, with an engineering focus in solving complex engineering problems; |
PO2 | Apply first principles of mathematics, natural and engineering sciences to identify, study, formulate and evaluate complex engineering problems based on systematic approach and leading to authenticated conclusions; |
PO3 | Devise solutions for complex engineering problems and design systems, components or processes by taking into consideration cost-effectiveness and specific concerns for public health, safety and environment; |
PO4 | Make use of research based knowledge and methodology through critical thinking to interpret, analyse, and study complex engineering problems, designs and operational performances to reach convincing conclusions; |
PO5 | Apply original engineering techniques and state of the art engineering and IT resources to model, simulate and analyse complex engineering problems within the relevant constraints and range of validity; |
PO6 | Apply appropriate knowledge in the evaluation and assessment of subject matters pertinent to the professional engineering practice with considerations of public health and safety, community welfare and cultural perspectives as well as legal, moral and ethical responsibilities; |
PO7 | Recognise the significance of sustainable development when devising professional solutions to engineering problems with a clear understanding and pro-active considerations of environmental concerns as well as needs for eco-friendly continual growth for local and global community; |
PO8 | Apply professional virtues and principles with strong commitment to moral and ethical responsibilities during the course of engineering practice; |
PO9 | Demonstrate the ability to convey ideas and information effectively within the engineering profession and the general community when addressing complex engineering issues and activities, including unambiguous interpretation of data and instructions, enlightening oral presentations and writing skills evident in accurate documentation of designs and solutions; |
PO10 | Display capability to work competently in the context of a diverse team within multidisciplinary environment, as an individual member with teamwork fortitude or as an inspiring leader with effective management skills; |
PO11 | Recognize the need to take on independent life-long learning and continuous self-improvement in the context of scientific and engineering advancement and professional development; |
PO12 | Show capability to comprehend and apply engineering and management philosophies to manage projects of cross disciplinary content and as a member or a leader in a team realizing the importance of cost-effective design and solution for sustainable development. |
Click the links below for more information.
Programme Brochure General Information Brochure UTAR Studies Page Application Page Financial Aid GPA Calculator